Precinct General GOP Primary
Totals 24999 63.52% 8118 62.85%
Absentee 2149 60.06% 421 60.40%
ANDERSON W1 P1 420 52.83% 179 55.59%
ANDERSON W1 P2 567 58.09% 319 58.32%
ANDERSON W2 P1 365 54.97% 179 54.91%
ANDERSON W2 P2 802 59.23% 340 61.15%
ANDERSON W6 P1 518 54.53% 217 59.29%
ANDERSON W6 P2 28 16.87% 9 81.82%
ANDERSON W5 STA A 0 0.00% 0 0.00%
ANDERSON W5 STA B 42 11.35% 18 60.00%
APPLETON-EQUINOX 129 53.09% 30 53.57%
BISHOP'S BRANCH 617 63.28% 222 60.99%
BOWLING GREEN 198 70.46% 54 68.35%
BRUSHY CREEK 1815 81.14% 491 79.45%
CENTERVILLE STA A 1024 66.02% 353 63.04%
CENTERVILLE STA B 738 61.40% 271 60.09%
CONCRETE-A 1033 73.06% 254 71.95%
CONCRETE-B 922 78.33% 276 80.94%
DENVER-SANDY SPRINGS 439 63.53% 146 54.68%
EDGEWOOD STA A 467 58.01% 165 61.11%
EDGEWOOD STA B 504 62.45% 222 60.82%
FIVE FORKS 523 62.04% 196 61.44%
FORK NO. 1 191 56.34% 58 59.18%
FORK NO. 2 420 62.50% 143 61.90%
GREEN POND STA A 1115 64.68% 352 66.17%
GREEN POND STA B 189 67.74% 69 64.49%
HAMMOND ANNEX 500 63.69% NA NA
HAMMOND SCHOOL 1031 65.50% 521 65.53%
HOPEWELL 1590 69.43% 645 68.91%
LAFRANCE 237 56.16% 84 48.84%
LAKESIDE 516 45.22% 192 58.72%
MELTON 200 63.09% 86 67.72%
MT. TABOR 658 60.37% 235 57.88%
ORR MILL 79 31.35% 28 43.75%
PENDLETON 655 45.80% 211 38.43%
PIERCETOWN 432 72.85% 120 68.97%
ROCK MILL 741 62.37% 301 67.64%
THREE & TWENTY 740 81.14% 242 69.14%
THREE & TWENTY-A 1232 81.43% 136 62.39%
TOWNVILLE 213 60.17% 85 69.11%
WEST SAVANNAH 2 100.00% 0 0.00%
WHITE PLAINS 868 71.68% 235 69.53%
PROVISIONAL BALLOT 3 100.00% 1 100.00%
Fail Safe 87 47.03% 12 37.50%
Fail Safe Challenged 0 0.00% 0 0.00%
         
Totals 24999 63.52% 8118 62.85%